Pin Type:
S/N | Pin Type | Availability | Amount |
---|---|---|---|
1 | NECO RESULT CHECKER | YES | 600.00 |
2 | WAEC RESULT CHECKER | YES | 800.00 |
3 | CBT PRACTICE PIN | NO | 3000.00 |
4 | SCANNED CARD | NO | 50000.00 |
5 | NABTEB RESULT CHECKER | YES | 900.00 |
6 | NECO GCE | NO | 11350.00 |
7 | NABTEB GCE(O LEVEL) | YES | 12000.00 |
8 | NIGERIAN ARMY | NO | 1200.00 |
9 | WAEC GCE | YES | 15500.00 |
10 | NABTEB GCE(ADVANCED) | YES | 14000.00 |
11 | WAEC RESULT VERIFICATION | NO | 500.00 |
JAMB VALIDATION | NO | 500.00 | |
REPRINT | NO | 100.00 | |
CHANGE C/I ACTIVATION | NO | 500.00 | |
JAMB/DE REG E-PIN | NO | 5500.00 |
0 comments:
Post a Comment