The list can be accessed via the links below;
Click Here to Check Direct Entry (DE) Admission List
Click Here to Check UTME Admission List
The school fees schedule of the Federal College of Education Oyo special for the 2015/2016 academic session is as follows;
SCHOOL FEES | STALE | ||
200 level | 300 level | 400 level | |
N | N | N | |
TUITION FEES | 15,000.00 | 15,000.00 | 15,000.00 |
CAUTION | - | - | - |
DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 |
EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 |
HAND BOOK | - | - | - |
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 |
I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 |
INSURANCE | 500.00 | 500.00 | 500.00 |
LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 |
MATRICULATION | - | - | - |
MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 |
PRACTICUM | 1,0000.00 | 1,000.00 | 1,000.00 |
LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 |
SPORT | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 50,500.00 | 50,500.00 | 50,500.00 |
Account Name: - SPED VENTURES LTD DIDDIP ACCOUNT
Account No: - 2029407019
OTHERS
STALE | |||
200 level N | 300 level N | 400 level N | |
UTILITIES | 5,000.00 | 5,000.00 | 5,000.00 |
NHIS | 2,500.00 | 2,500.00 | 2,500.00 |
TEACHING PRACTICE | - | 10,000.00 | 10,000.00 |
PROJECT SUPERVISION | - | - | 5,000.00 |
TOTAL | 7,500.00 | 17,500.00 | 22,500.00 |
Account Name: - SPED VENTURES LTD DIDDIP ACCOUNT
Account No: - 2029407019
SUMMARY OF FEES
1) 200 level - N58,000.00
2) 300 level - N68,000.00 (Including Teaching practice fee).
3) 400 level - N73,000.00 (including Teaching practice and Project Supervision fees).
0 comments:
Post a Comment